Patient Data
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- Feb 2022
- Jan 2022
- 2021
- 2020
- 2019
DEPARTMENT WISE SUMMARY |
|||
MARCH (01/03/2023-31/03/2023) | |||
S.N. | DEPARTMENT | OPD | IPD |
1 | KAYACHIKITSA | 1207 | 43 |
2 | PANCHAKARMA | 652 | 13 |
3 | SHALAKYA (ENT) | 383 | 7 |
4 | SHALAKYA (NETRA ROGA) | 315 | 5 |
5 | PRASUTI & STRI ROGA | 580 | 11 |
6 | SHALYA | 723 | 31 |
7 | BAL ROGA | 306 | 4 |
8 | SWASTHA VRITTA & YOGA | 260 | 0 |
9 | CASUALTY | 370 | 0 |
TOTAL | 4796 | 114 |
DEPARTMENT WISE SUMMARY |
|||
February (01/02/2023-28/02/2023) |
|||
S.N. | DEPARTMENT | OPD | IPD |
KA | KAYACHIKITSA | 1153 | 45 |
PA | PANCHAKARMA | 604 | 12 |
SH | SHALAKYA (ENT) | 363 | 2 |
SH | SHALAKYA (NETRA ROGA) | 308 | 3 |
PR | PRASUTI & STRI ROGA | 554 | 9 |
SH | SHALYA | 773 | 19 |
BA | BAL ROGA | 299 | 6 |
SW | SWASTHA VRITTA & YOGA | 226 | 0 |
CA | CASUALTY | 374 | 0 |
DEPARTMENT WISE SUMMARY
|
|||
S.N. | DEPARTMENT | OPD | IPD |
1 | KAYACHIKITSA | 1315 | 66 |
2 | PANCHAKARMA | 697 | 14 |
3 | SHALAKYA (ENT) | 412 | 7 |
4 | SHALAKYA (NETRA ROGA) | 308 | 4 |
5 | PRASUTI & STRI ROGA | 665 | 9 |
6 | SHALYA | 971 | 18 |
7 | BAL ROGA | 339 | 3 |
8 | SWASTHA VRITTA & YOGA | 258 | 0 |
9 | CASUALTY | 372 | 0 |
TOTAL | 5337 | 121 |
DEPARTMENT WISE SUMMARY
|
|||
S.N. | DEPARTMENT | OPD | IPD |
1 | KAYACHIKITSA | 1543 | 51 |
2 | PANCHAKARMA | 792 | 15 |
3 | SHALAKYA (ENT) | 451 | 6 |
4 | SHALAKYA (NETRA ROGA) | 383 | 4 |
5 | PRASUTI & STRI ROGA | 748 | 14 |
6 | SHALYA | 1115 | 28 |
7 | BAL ROGA | 425 | 7 |
8 | SWASTHA VRITTA & YOGA | 382 | 0 |
9 | CASUALTY | 518 | 0 |
TOTAL | 6357 | 125 |
DEPARTMENT WISE SUMMARY |
|||
November (01/11/2022-30/11/2022) | |||
S.N. | DEPARTMENT | OPD | IPD |
1 | KAYACHIKITSA | 1333 | 54 |
2 | PANCHAKARMA | 657 | 14 |
3 | SHALAKYA (ENT) | 417 | 5 |
4 | SHALAKYA (NETRA ROGA) | 348 | 5 |
5 | PRASUTI & STRI ROGA | 653 | 16 |
6 | SHALYA | 969 | 34 |
7 | BAL ROGA | 363 | 13 |
8 | SWASTHA VRITTA & YOGA | 344 | 0 |
9 | CASUALTY | 391 | 0 |
TOTAL | 5475 | 141 |
DEPARTMENT WISE SUMMARY |
|||
OCTOBER (01/10/2022-31/10/2022) |
|||
S.N. | DEPARTMENT | OPD | IPD |
1 | KAYACHIKITSA | 1053 | 49 |
2 | PANCHAKARMA | 500 | 17 |
3 | SHALAKYA (ENT) | 331 | 3 |
4 | SHALAKYA (NETRA ROGA) | 278 | 5 |
5 | PRASUTI & STRI ROGA | 487 | 8 |
6 | SHALYA | 728 | 23 |
7 | BAL ROGA | 283 | 5 |
8 | SWASTHA VRITTA & YOGA | 217 | 0 |
9 | CASUALTY | 398 | 0 |
TOTAL | 4275 | 110 |