Hospital Data

Patient Data

DEPARTMENT WISE SUMMARY

MARCH (01/03/2023-31/03/2023)
S.N. DEPARTMENT OPD IPD
1 KAYACHIKITSA 1207 43
2 PANCHAKARMA 652 13
3 SHALAKYA (ENT) 383 7
4 SHALAKYA (NETRA ROGA) 315 5
5 PRASUTI & STRI ROGA 580 11
6 SHALYA 723 31
7 BAL ROGA 306 4
8 SWASTHA VRITTA & YOGA 260 0
9 CASUALTY 370 0
TOTAL 4796 114

DEPARTMENT WISE SUMMARY

February (01/02/2023-28/02/2023)
S.N. DEPARTMENT OPD IPD
KA KAYACHIKITSA 1153 45
PA PANCHAKARMA 604 12
SH SHALAKYA (ENT) 363 2
SH SHALAKYA (NETRA ROGA) 308 3
PR PRASUTI & STRI ROGA 554 9
SH SHALYA 773 19
BA BAL ROGA 299 6
SW SWASTHA VRITTA & YOGA 226 0
CA CASUALTY 374 0

DEPARTMENT WISE SUMMARY
January
(01/01/2023-31/01/2023)
S.N. DEPARTMENT OPD IPD
1 KAYACHIKITSA 1315 66
2 PANCHAKARMA 697 14
3 SHALAKYA (ENT) 412 7
4 SHALAKYA (NETRA ROGA) 308 4
5 PRASUTI & STRI ROGA 665 9
6 SHALYA 971 18
7 BAL ROGA 339 3
8 SWASTHA VRITTA & YOGA 258 0
9 CASUALTY 372 0
TOTAL 5337 121

DEPARTMENT WISE SUMMARY
December (01/12/2022-31/12/2022)
S.N. DEPARTMENT OPD IPD
1 KAYACHIKITSA 1543 51
2 PANCHAKARMA 792 15
3 SHALAKYA (ENT) 451 6
4 SHALAKYA (NETRA ROGA) 383 4
5 PRASUTI & STRI ROGA 748 14
6 SHALYA 1115 28
7 BAL ROGA 425 7
8 SWASTHA VRITTA & YOGA 382 0
9 CASUALTY 518 0
TOTAL 6357 125

DEPARTMENT WISE SUMMARY
November (01/11/2022-30/11/2022)
S.N. DEPARTMENT OPD IPD
1 KAYACHIKITSA 1333 54
2 PANCHAKARMA 657 14
3 SHALAKYA (ENT) 417 5
4 SHALAKYA (NETRA ROGA) 348 5
5 PRASUTI & STRI ROGA 653 16
6 SHALYA 969 34
7 BAL ROGA 363 13
8 SWASTHA VRITTA & YOGA 344 0
9 CASUALTY 391 0
TOTAL 5475 141

 

DEPARTMENT WISE SUMMARY

OCTOBER (01/10/2022-31/10/2022)
S.N. DEPARTMENT OPD IPD
1 KAYACHIKITSA 1053 49
2 PANCHAKARMA 500 17
3 SHALAKYA (ENT) 331 3
4 SHALAKYA (NETRA ROGA) 278 5
5 PRASUTI & STRI ROGA 487 8
6 SHALYA 728 23
7 BAL ROGA 283 5
8 SWASTHA VRITTA & YOGA 217 0
9 CASUALTY 398 0
TOTAL 4275 110

SEPTEMBER (01/09/2022‐30/09/2022) 
S.N. DEPARTMENT OPD IPD
1 KAYACHIKITSA 1377 52
2 PANCHAKARMA 677 16
3 SHALAKYA (ENT) 447 2
4 SHALAKYA (NETRA ROGA) 367 2
5 PRASUTI & STRI ROGA 624 10
6 SHALYA 965 27
7 BAL ROGA 378 5
8 SWASTHA VRITTA & YOGA 258 0
9 CASUALTY 362 0
TOTAL 5455 114

AUGUST (01/08/2022-31/08/2022)
S.N. DEPARTMENT OPD IPD
1 KAYACHIKITSA 1234 44
2 PANCHAKARMA 630 20
3 SHALAKYA (ENT) 390 2
4 SHALAKYA (NETRA ROGA) 341 2
5 PRASUTI & STRI ROGA 636 9
6 SHALYA 919 22
7 BAL ROGA 339 5
8 SWASTHA VRITTA & YOGA 242 0
9 CASUALTY 380 0
TOTAL 5111 104

JULY (01/07/2022 – 31/07/2022)
OPD IPD
1 KAYACHIKITSA 1352 59
2 PANCHAKARMA 662 21
3 SHALAKYA (ENT) 439 2
4 SHALAKYA (NETRA ROGA) 330 5
5 PRASUTI & STRI ROGA 631 6
6 SHALYA 996 30
7 BAL ROGA 357 7
8 SWASTHA VRITTA & YOGA 283
9 CASUALTY 336
TOTAL 5386 130

JUNE(01/06/2022 – 30/06/2022)
OPD IPD
1 KAYACHIKITSA 1267 61
2 PANCHAKARMA 625 24
3 SHALAKYA (ENT) 436 4
4 SHALAKYA (NETRA ROGA) 360 5
5 PRASUTI & STRI ROGA 645 13
6 SHALYA 941 34
7 BAL ROGA 344 7
8 SWASTHA VRITTA & YOGA 267
9 CASUALTY 345
TOTAL 5230 148

MAY (01/05/2022 – 31/05/2022)
OPD IPD
1 KAYACHIKITSA 1453 61
2 PANCHAKARMA 718 28
3 SHALAKYA (ENT) 407 4
4 SHALAKYA (NETRA ROGA) 323 5
5 PRASUTI & STRI ROGA 551 18
6 SHALYA 720 38
7 BAL ROGA 355 15
8 SWASTHA VRITTA & YOGA 275
9 CASUALTY 218
TOTAL 5020 169

APRIL (01/04/2022 – 30/04/2022)
OPD IPD
1 KAYACHIKITSA 1437 64
2 PANCHAKARMA 642 26
3 SHALAKYA (ENT) 357 3
4 SHALAKYA (NETRA ROGA) 305 13
5 PRASUTI & STRI ROGA 704 20
6 SHALYA 926 39
7 BAL ROGA 318 16
8 SWASTHA VRITTA & YOGA 254
9 CASUALTY 302
TOTAL 5245 181

MARCH (01/03/2022-31/03/2022)
OPD IPD
1 KAYACHIKITSA 1638 56
2 PANCHAKARMA 762 21
3 SHALAKYA (ENT) 442 5
4 SHALAKYA (NETRA ROGA) 337 9
5 PRASUTI & STRI ROGA 897 23
6 SHALYA 1272 39
7 BAL ROGA 410 16
8 SWASTHA VRITTA & YOGA 324
9 CASUALTY 393
TOTAL 6475 169

FEBRUARY (01/02/2022-28/02/2022)
OPD IPD
1 KAYACHIKITSA 1443 44
2 PANCHAKARMA 673 21
3 SHALAKYA (ENT) 407 7
4 SHALAKYA (NETRA ROGA) 301 8
5 PRASUTI & STRI ROGA 799 12
6 SHALYA 1127 31
7 BAL ROGA 369 12
8 SWASTHA VRITTA & YOGA 260
9 CASUALTY 292
TOTAL 5671 135

JANUARY (01/01/2022-31/01/2022)
OPD IPD
1 KAYACHIKITSA 1473 71
2 PANCHAKARMA 717 22
3 SHALAKYA (ENT) 397 7
4 SHALAKYA (NETRA ROGA) 313 10
5 PRASUTI & STRI ROGA 779 19
6 SHALYA 1139 40
7 BAL ROGA 378 12
8 SWASTHA VRITTA & YOGA 271
9 CASUALTY 341
TOTAL 5808 181