Provisional Annual Fee Structure for B.A.M.S. Session -2025-26
| S.N. | Particulars | Amount (₹) |
|---|
| 1 | Tuition Fees (Per Year) OR as approved by AFRC, UP | 2,04,600.00 |
| 2 | Registration Fees (One Time) | 50,000.00 |
| 3 | Caution Money (One Time) – Refundable | 50,000.00 |
| Total | 3,04,600.00 |
| 4 | Examination Fee (Internal & External) – Per Prof. (May change as per university instructions) | 15,000.00 |
Optional Facilities (As per Availability)
Hostel Facility (Including Mess)
| Category | Room Type | Yearly Charges (₹) | Quarterly Charges (₹) | Monthly Charges (₹) | Boys (Per Year ₹) |
|---|
| Girls | Triple Sharing (Non-AC) | 3,60,000.00 | 90,000.00 | 22,500.00 | 80,000.00 |
| Girls | Double Sharing (Non-AC) | 4,05,000.00 | 1,01,250.00 | 25,315.00 | 90,000.00 |
| Girls | Triple Sharing (AC) | 4,05,000.00 | 1,01,250.00 | 25,315.00 | 90,000.00 |
| Girls | Double Sharing (AC) | 4,50,000.00 | 1,12,500.00 | 28,125.00 | 1,00,000.00 |
Transport Facility (Optional)
| Distance | Annual Fees (₹) |
|---|
| Up to 05 km | 24,000.00 |
| 06 to 15 km | 27,000.00 |
| 16 to 24 km | 33,000.00 |
| 24 km & Above | 36,000.00 |
College Uniform & Other (Compulsory)
| Item | Amount (₹) |
|---|
| Trouser & Shirt (2 Sets) | 3,300.00 |
| Blazer | 3,000.00 |
| Half Sweater | 600.00 |
| Apron | 500.00 |
| Total | 7,400.00 |