Clinical Material
Instruments and Equipment List
Kayachikitsa
S.No. | Equipment, Instruments, Furniture | Count/Availability of Instruments/Equipment |
1 | X-Rav View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 3 |
4 | Examination Table. | 1 |
5 | Thermometer | 3 |
6 | Tonaue depressor | 4 |
7 | Torch. | 2 |
8 | Cloves | Available |
9 | Measurina tape | 1 |
10 | Weiaht and heiaht measurina stand | 1 |
1 1 | Knee Hammer | 2 |
Shalya Tantra
S.No. | Equipment, Instruments, Furniture | *Count/Availability of Instruments/Equipment |
1 | Minor OT | Available |
2 | Instruments for anorectal examination | 2 |
3 | Examination Table. | 1 |
4 | BP Apparatus | 2 |
5 | Thermometer | 3 |
6 | Suraical Blades | Available |
7 | X-Rav Viewin a Box | 1 |
8 | Stethoscope. | 3 |
9 | Cheetle’s forceps | Available |
10 | Torch.. | Available |
Shalakya Tantra
S.No. | Equipment, Instruments, Furniture | Count/Availability of Instruments/Equipment |
1 | Tunina forks | Available |
2 | Ophthalmoscope/ fundoscope | 1 |
3 | Auroscope | 1 |
4 | Examination Table. | 1 |
5 | X-Rav Viewin a Box | 1 |
6 | BP Apparatus | 2 |
7 | Stethoscope. | 3 |
8 | Thermometer | 3 |
9 | ENT kit | Available |
10 | Torch. | 2 |
1 1 | Bull’s lamp | 1 |
Prasuti Tantra & Stri Roga
S.No. | Equipments, Instruments, Furniture | *Count/Availabilitv of Instruments/Equipments |
1 | Weiahina machine | 1 |
2 | Sim’s speculum | 2 |
3 | Thermometer | 3 |
4 | Cusco’s speculum | 2 |
5 | Examination Table. | 1 |
6 | Lamp stand | 1 |
7 | Torch. | 2 |
8 | X-Rav Viewin a Box | 1 |
9 | BP Apparatus | 2 |
10 | Stethoscope. | 3 |
1 1 | Measurina tape | 2 |
Bal Roga
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Scale | 1 |
2 | Weiahina machine | 1 |
3 | Torch. | 2 |
4 | View Box | 1 |
5 | Thermometer | 3 |
6 | BP Apparatus | 2 |
7 | Stethoscope | Available |
8 | Examination table | Available |
Panchkarma
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | X-Rav View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 3 |
4 | Examination Table. | 1 |
5 | Thermometer | 3 |
6 | Tonaue depressor | 4 |
7 | Torch. | 2 |
8 | Measurina tape | 1 |
9 | Weiaht and heiaht measurina stand | 1 |
10 | Knee Hammer | 2 |
1 1 | Cloves | Available |
Yoga Section (Swas-tha Rakhshan)
S.No. | Reaqents/Liquids/Others | *Availabilitv |
1 | Facilities available (Eauipment. Instrument. Furniture etc) | Available |
Casualty
S.No. | Reaqents/Liquids/Others | *Availabilitv |
1 | Facilities available (Eauipment. Instrument. Furniture etc) | Available |
Instruments and Equipment for LABOUR ROOM
S.No. | Equipments, Instruments, Furniture | *Count/Availabilitv of Instruments/Equipments |
1 | Shadowless Lamp | 1 |
2 | Suction Machine (Neonatal) | 1 |
3 | Oxvaen Cylinder and Mask | 1 |
4 | Foetal Toco Cardioaraph | 1 |
5 | Radient Warmer | 1 |
6 | Phototherapy Unit | 1 |
7 | Weiahina Machine (Paediatric) | 1 |
8 | Patient trolley | 2 |
9 | Anaesthesia trolley | 1 |
10 | Infantometer | 1 |
1 1 | Vacuum extractor | 1 |
12 | Foetal Doppler | 1 |
13 | Low cavity forceps | 2 |
14 | Steriliser | 2 |
1 5 | Macintosh rubber sheet | Available |
16 | Catauts and Thread | Available |
1 7 | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | Available |
18 | Babv trav | 2 |
19 | HIV kit for emeraencv patients | Available |
20 | Plain and Hole towels | Available |
21 | Nebuliser | 1 |
22 | Foetoscope | 5 |
23 | Autoclave | 1 |
24 | Drums | Available |
25 | Instrumental Trollev | Available |
26 | OT tables with head up and head low facility | 1 |
27 | Pulse Oxymeter | 1 |
28 | Resuscitation kit | 1 |
29 | Bovle’s apparatus | 1 |
30 | Electrocauterv | 1 |
31 | MTP Suction Machine | 1 |
32 | Anaesthesia Kit | 1 |
33 | Blunt and Sharp Curettes | 10 |
34 | Dilators set (Heaar’s. Hawkins) | 5 |
35 | Sim’s Speculum | 5 |
36 | Anterior Vaainal Wall retractor | 5 |
37 | Cvsco’s Speculum | 5 |
38 | Uterine sound | 5 |
39 | Volsellum | 5 |
40 | MTP Suction Curette | 5 |
41 | Needles | Available |
42 | Needle holders | Available |
43 | Sponae holdina forcep’s | 5 |
44 | Towel Clips | Available |
45 | Retractors abdominal (Dovne’s etc.) | 5 |
46 | Green armvtaae forceps | 5 |
47 | Uterus holdina forceps | 5 |
48 | Kocher’s forceps | 5 |
49 | Arterv forceps (Lona, short. Mosauito) | 5 |
50 | Scissors- different sizes | 5 |
51 | Forceps obstetrics | 5 |
52 | Endotracheal tubes | 5 |
53 | B.P. apparatus | 2 |
54 | Cord Cuttina appliances | 5 |
55 | I.U.C.D. removina hook | 5 |
56 | Bladder Sound | 5 |
Shalya
S.No. | Essential Equipmentsand Instruments | *Count/Availability of Instruments/Equipments |
1 | Spot liqht (Shadowless ceilinq fitted) | 1 |
2 | Needle holdinq Forceps (biq- medium-small) | Available |
3 | Dressinq drums of Assorted size | Available |
4 | Drum stand | Available |
5 | IV Stand | 2 |
6 | X-ray View Box (double) | 2 |
7 | Cheetles Forceps | 4 |
8 | Mosquito forceps | 4 |
9 | Scissors straiqht (Tailor) | 4 |
10 | Scissors curved of different sizes | 5 |
11 | Stich removal scissors | 5 |
12 | Dissection forceps | 4 |
13 | Sinus Forceps | 4 |
14 | Probes – Assorted size | 5 |
15 | Pointed scissors | 5 |
16 | Abdominal Retractors | 5 |
17 | Tissue Forceps | 5 |
18 | Bob Kock’s Forceps | 5 |
19 | Kocher’s Forceps | 5 |
20 | Urethral Dilators | 5 |
21 | Rubber catheters of Assorted size | Available |
22 | Metal Catheters | 5 |
23 | Corruqated rubber drain | Available |
24 | Suturinq Needle (straiqht/curved) of Assorted size | Available |
25 | Surqical Thread | Available |
26 | Sponqe holdinq forceps | 4 |
27 | Riqht Anqle cholecystectomy Forceps | 4 |
28 | Stone holdinq forceps | 4 |
29 | Allies Forceps small | 4 |
30 | Allies Forceps Biq | 4 |
31 | Artery Forceps small | 4 |
32 | Artery Forceps biq | 4 |
33 | Artery Forceps Medium | 4 |
34 | Siqmoidoscope Riqid/flexible | 1 |
35 | Barron Pile’s Gun | 2 |
36 | Larynqoscope Pediatric/Adult | 1 |
37 | Boyles Apparatus | 1 |
38 | Multiparameter Monitor | 1 |
39 | Ambu Baq | 2 |
40 | Suction machine Electrical or Manual | 1 |
41 | Emerqency power back up facility | Available |
42 | Emerqency liqht | 4 |
43 | Fire Extinquisher | 2 |
44 | Skin qraftinq knife with handle | Available |
45 | Surgical blades of different size | Available |
46 | BP Handle of different size | Available |
47 | Vertical BP Instrument | 1 |
48 | Self-Retaining Retractor | Available |
49 | Bone cutter | 2 |
50 | Giggly Saw | 2 |
51 | Scoop | Available |
52 | Periasteum elevator | 2 |
53 | Maggler Forceps | Available |
54 | High Pressure Autoclave | 1 |
55 | Fumigator | 1 |
56 | Refrigerator | 1 |
57 | Nitrous Oxide Cylinder | 1 |
58 | Hydrolic Operation Table | 1 |
59 | Boyle’s Appratus | 1 |
60 | Instrument Trolley | Available |
61 | Endotracheal Tube | Available |
62 | Proctoscope with or without illumination | 2 |
63 | Revolving Stool | Available |
64 | Gabrial Syringe | 1 |
65 | Strecher with trolley | 2 |
66 | Needle holder | Available |
67 | BP Apparatus | Available |
68 | Suction Machine | Available |
Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery
S.No. | Essential Eguipments and Instruments | *Count/Availability of Instruments/Eguipments |
1 | Ophthalmic Operation table with Head rest | 1 |
2 | Sterilizing box/case with matts | Available |
3 | Lens insertion Forceps | Available |
4 | Keratome | Available |
5 | Desmarres lid retractors | Available |
6 | Cat-paw lacrimal retractor | Available |
7 | Mueller lacrimal sac retractor | Available |
8 | Dastoor iris retractor | Available |
9 | MeyrhoeferChalazioncurrete | Available |
10 | Sinsky lens manipulating hook | Available |
11 | IOL Manipulator | Available |
12 | Foreign body spud | Available |
13 | Lewis lens loop (vectis) | Available |
14 | Cystotome and spoon | Available |
15 | Mule Evisceration spoon | Available |
16 | Iris repository (double-ended) | Available |
17 | Jameson muscle hook | Available |
18 | Wills cautery with copper ball-point | Available |
19 | Langs lacrimal sac dissector | Available |
20 | Kelly Glaucoma punch | Available |
21 | Elevator (double ended) | Available |
22 | Nasal speculum adult/child | Available |
23 | Wilder punctum Dilator | Available |
24 | Bowman lacrimal probes | Available |
25 | Hartman mosguito forceps | Available |
26 | Colibri forceps 1*2 teech | Available |
27 | Me. person corneal forceps with tying platform | Available |
28 | Dressing forceps, serrated | Available |
29 | Moorfieldconiuctival forceps | Available |
30 | Fixation forceps | Available |
31 | Beercilea (epilation) forceps | Available |
32 | Arruga capsular forceps | Available |
33 | SnellenEntropion clamp | Available |
34 | Chalazion clamps | Available |
35 | Vannas straight scissors | Available |
36 | Barraguer needle holder | Available |
37 | Air injection cannula | Available |
38 | Healon aspirating cannula | Available |
39 | AC was cannula | Available |
40 | Lacrimal cannula | Available |
41 | Hydrodialysis cannula | Available |
42 | J-loop cannula (Right/Left With silicon tubing) | Available |
43 | Simcok direct l/A cannula with silicon tubing | Available |
44 | Irrigating aspirating handle | Available |
45 | Lens dialer | Available |
46 | Superior Rectus forceps | Available |
47 | Eye wash glasses (for Tarpana Karma) | Available |
48 | Swimming Goggles (for Tarpana Karma) | Available |
Shalakya-ENT-Surgical or Operative Procedural Instruments
S.No. | Essential Eguipments and Instruments | *Count/Availability of Instruments/Eguipments |
1 | Aural Syringe | Available |
2 | Jobson’s Aural Probe | Available |
3 | Eustachian Catheter | Available |
4 | Mastoid Retractor | Available |
5 | Mastoid Gouge | Available |
6 | Mallet | Available |
7 | Nasal Foreign Body hook | Available |
8 | Nasal packing forceps | Available |
9 | Nasal Snare | Available |
10 | Bayonet Shaped gouge | Available |
11 | Walshman’s forceps | Available |
12 | Laryngeal forceps | Available |
13 | Tongue plate with throat suction | Available |
14 | Tonsil holding forceps | Available |
15 | Tonsillar suction | Available |
16 | Adenoid curette with cage | Available |
17 | Peritonsillarabcess draining forceps | Available |
18 | Fuller’s Tracheostomy Tube | Available |
19 | Cheatel’s Forceps | Available |
Others
S.No. | Reagents/Liquids/Others | •Availability |
1 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |